MRTs Klinikum Fulda
- Buyer
- Klinikum Fulda gAG, Fulda
- Country
- Germany
- Estimated value
- €1,000
- Deadline
- 12 Nov 2026, 14:00 CET
- Published
- 8 Oct 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
From the original notice
Beschaffung von drei MRTs für die Klinikum Fulda gAG
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Medtronic DE Kardio 2016 | 23 Sept 2026 | €1K | Medical equipments | |
| Baumgarten GmbH | 7 Sept 2026 | €1 | Building construction work | |
| R+S solutions GmbH | 17 Jun 2026 | €1K | Electrical fitting work | |
| H & G Hansen & Gieraths EDV Vertriebsgesellschaft mbH | 2 Jun 2026 | €1K | Security software package | |
| ASP Deutschland GmbH | 28 Apr 2026 | €1K | Steriliser | |
| Sanika GmbH | 10 Apr 2026 | €1.1M | Prefabricated units and components | |
| INOVIS medical GmbH | 3 Mar 2026 | €1K | Computer equipment and supplies | |
| JÖST Bauunternehmen GmbH | 19 Feb 2026 | €3.1M | Structural shell work | |
| ITsolutions24 GmbH | 5 Nov 2025 | €1K | Network infrastructure |
9 awards in 12 months · 9 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.