Lieferung von Holzwaren und Drahtwaren
- Buyer
- Bundeswehr-Dienstleistungszentrum Burg, Burg
- Country
- Germany
- Estimated value
- —
- Deadline
- 26 Oct 2026, 13:00 CET
- Published
- 24 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
- Lots
- 4
Categories
From the original notice
Lieferung von Holzwaren und Drahtwaren
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| SÄBU Morsbach GmbH | 22 Sept 2026 | — | Large containers | |
| Projektbüro PB3 | 22 Sept 2026 | — | Large containers | |
| Piepenbrock Dienstleistungen GmbH + Co. KG | 28 Aug 2026 | — | Accommodation, building and window cleaning services | |
| PLISCHKA Umzuege GmbH | 6 Jul 2026 | — | Relocation services | |
| Zehm Vertrieb und Service GmbH | 6 Jul 2026 | — | Building-cleaning services | |
| Stölting GmbH Reinigung und Service | 6 Jul 2026 | — | Building-cleaning services | |
| GP Günter Papenburg AG | 28 Apr 2026 | — | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| HB & Hardman Security GmbH | 28 Apr 2026 | — | Patrol services | |
| GBA Gesellschaft für Bioanalytik mbH | 13 Feb 2026 | — | Laboratory services | |
| Zehm Vertrieb und Service GmbH | 8 Jan 2026 | — | Building-cleaning services |
10 awards in 12 months · 9 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.