(PU-15403/26) [ITP26] Druskos barstytuvai N3 kategorijos krovininiams automobiliams
- Buyer
- AB „Kelių priežiūra“ (PV), Kaunas
- Country
- Lithuania
- Estimated value
- —
- Deadline
- 22 Oct 2026, 09:00 CEST
- Published
- 27 Aug 2026
- Procedure
- Open procedure
- Contract type
- Supplies
- Lots
- 2
Categories
From the original notice
Druskos barstytuvai N3 kategorijos krovininiams automobiliams.
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| AB "Akmenės cementas" | 14 Oct 2026 | €217.5K | Road-repair materials | |
| AB "Akmenės cementas" | 14 Oct 2026 | €231K | Road-repair materials | |
| AB "Akmenės cementas" | 14 Oct 2026 | €75K | Road-repair materials | |
| UAB "Milsa" | 13 Oct 2026 | €200K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| UAB "Milsa" | 13 Oct 2026 | €500K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| UAB "Vilniaus karjerai" | 13 Oct 2026 | €70.8K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| Taiklu | 12 Oct 2026 | €220K | Control, safety or signalling equipment for roads | |
| "Šiaulių karjerai" | 7 Oct 2026 | €50K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| Taiklu | 5 Oct 2026 | €80K | Parts and accessories for vehicles and their engines | |
| Skaistgirio skalda | 5 Oct 2026 | €205K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates |
235 awards in 12 months · 124 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.