(PU-15639/26) Mineraliniai milteliai asfaltbetonio gamybai
- Buyer
- AB „Kelių priežiūra“ (PV), Kaunas
- Country
- Lithuania
- Estimated value
- —
- Deadline
- 20 Oct 2026, 09:00 CEST
- Published
- 17 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
From the original notice
reikalavimai pateikti pirkimo dokumentuose
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| KELUVA | 15 Oct 2026 | €990K | Bitumen | |
| AB "Akmenės cementas" | 14 Oct 2026 | €217.5K | Road-repair materials | |
| AB "Akmenės cementas" | 14 Oct 2026 | €75K | Road-repair materials | |
| AB "Akmenės cementas" | 14 Oct 2026 | €231K | Road-repair materials | |
| UAB "Milsa" | 13 Oct 2026 | €200K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| UAB "Vilniaus karjerai" | 13 Oct 2026 | €70.8K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| UAB "Milsa" | 13 Oct 2026 | €500K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| Taiklu | 12 Oct 2026 | €220K | Control, safety or signalling equipment for roads | |
| "Šiaulių karjerai" | 7 Oct 2026 | €50K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| Taiklu | 5 Oct 2026 | €80K | Parts and accessories for vehicles and their engines |
236 awards in 12 months · 124 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.