Suministro, transporte, instalación, configuración, formación y puesta en funcionamiento de un sistema nLC-MS/MS (espectrometría de masas) de alta resolución y última generación
- Buyer
- Asociación Centro de Investigación Cooperativa en Biociencias-CIC bioGUNE - Asociación Centro de Investigación Cooperativa en Biociencias-CIC bioGUNE, Zamudio
- Country
- Spain
- Estimated value
- €1,000,000
- Deadline
- 5 Nov 2026, 09:00 CET
- Published
- 2 Oct 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
From the original notice
Suministro, transporte, instalación, configuración, formación y puesta en funcionamiento de un sistema nLC-MS/MS (espectrometría de masas) de alta resolución y última generación
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| ALAVA INGENIEROS, S.A. | 12 Oct 2026 | €341K | Spectrometers | |
| Bruker Española, S.A. | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| METROHM HISPANIA, S.L. | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| Mettler Toledo S.A.E. | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| CARL ZEISS IBERIA SL | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| Surface Mount Technology Europe, S.L.U. | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| AGILENT TECHNOLOGIES SPAIN SL | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| LEICA MICROSISTEMAS S.L.U | 11 Sept 2026 | €2.3M | Specialist optical instruments | |
| Thermo Fisher Scientific SLU | 27 Aug 2026 | €1M | Mass spectrometer | |
| AGILENT TECHNOLOGIES SPAIN SL | 24 Aug 2026 | €259.3K | Laboratory, optical and precision equipments (excl. glasses) |
111 awards in 12 months · 50 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.