Produktionszentrum für ressourceneffiziente integrale Struktur- und Materialanwendungen - PRISMA
- Buyer
- Technische Universität Chemnitz, Chemnitz
- Country
- Germany
- Estimated value
- —
- Deadline
- 20 Oct 2026, 14:00 CEST
- Published
- 21 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
From the original notice
Produktionszentrum für ressourceneffiziente integrale Struktur- und Materialanwendungen - PRISMA
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Deutsche Telekom Business Solutions GmbH | 5 Oct 2026 | — | Network components | |
| Bruker AXS SE | 23 Sept 2026 | €1 | Non-medical equipment based on the use of radiations | |
| IBT GmbH | 3 Jul 2026 | €1 | Miscellaneous general and special-purpose machinery | |
| HS Service GmbH | 22 Jun 2026 | — | Electrical services | |
| Me-go GmbH | 22 May 2026 | €1 | Machines and apparatus for testing and measuring | |
| Dienes Apparatebau GmbH | 4 May 2026 | €1 | Ovens and accessories | |
| Markes International GmbH | 4 May 2026 | €1 | Gas chromatographs | |
| Thermo Electron (Karlsruhe) GmbH | 10 Apr 2026 | €1 | Laboratory, optical and precision equipments (excl. glasses) | |
| AFPT GmbH | 5 Mar 2026 | €1 | Machinery for working rubber or plastics | |
| AVL Deutschland GmbH | 18 Feb 2026 | €1 | Test benches |
16 awards in 12 months · 16 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.