SME-friendly
Acquisition d'un microscope inversé équipé d’un scanner spinning-disk et d’une fonction lecteur de microplaques (absorbance, fluorescence, luminescence)
- Buyer
- INSERM AUVERGNE, RHONE-ALPES, BRON
- Country
- France
- Estimated value
- —
- Deadline
- 15 Nov 2026, 12:00 CET
- Published
- 14 Oct 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
From the original notice
Marché portant sur l’acquisition, la livraison et l’installation d’un d’un microscope inversé équipé d’un scanner spinning-disk et d’une fonction lecteur de microplaques (absorbance, fluorescence, luminescence) pour le laboratoire Inserm P4 (Lyon, Rhône, France)
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| SARTORIUS France SAS | 16 Sept 2026 | €239.7K | Fluorescent microscopes | |
| Leica Microsystèmes SAS | 28 Aug 2026 | €375.3K | Fluorescent microscopes | |
| LORDIL | 23 Jul 2026 | €130K | Fluorescent microscopes | |
| NOM DE L'ATTRIBUTAIRE : société SARTORIUS France | 10 Jun 2026 | €345.1K | Chromatographs | |
| Akoya Biosciences - a Quanterix Company | 28 Apr 2026 | — | Fluorescent and polarising microscopes | |
| Nikon France succursale de Nikon Europe B.V. | 20 Apr 2026 | €749.8K | Cytometers | |
| Becton Dickinson France S.A.S | 20 Apr 2026 | €749.8K | Cytometers | |
| IDIL FIBRES OPTIQUES | 17 Apr 2026 | €139.2K | Fluorescent microscopes | |
| Carl Zeiss SAS | 4 Mar 2026 | €133.5K | Fluorescent microscopes | |
| Lunaphore | 23 Feb 2026 | €330K | Surveying, hydrographic, oceanographic and hydrological instruments and appliances |
15 awards in 12 months · 14 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.