SME-friendly
2026_AOO_Microscope_Live
- Buyer
- CNRS DELEGATION PARIS-CENTRE, Paris
- Country
- France
- Estimated value
- —
- Deadline
- 30 Oct 2026, 12:00 CET
- Published
- 1 Oct 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
From the original notice
Achat d’un système d’acquisition et d’analyse d’image en temps réel sur des cellules vivantes – CNRS UMR 144
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| EVEHA - Études et valorisations archéologiques | 23 Sept 2026 | — | Archaeological services | |
| TOPTICA Photonics SAS | 23 Sept 2026 | €631.8K | Industrial lasers | |
| AGILENT TECHNOLOGIES France | 19 May 2026 | €155.3K | Spectrometers | |
| ULTRAFAST SYSTEMS | 5 May 2026 | €423K | Spectrometers | |
| DATRON FRANCE SAS | 29 Apr 2026 | €257.1K | Machine tools | |
| ELEMENTAR FRANCE | 14 Jan 2026 | €420.4K | Mass spectrometer | |
| BRUKER FRANCE SAS | 9 Jan 2026 | €275.8K | Spectrometers | |
| QNITY | 9 Jan 2026 | €202.9K | Machines and apparatus for testing and measuring | |
| DMG MORI France SAS | 11 Nov 2025 | €288K | Machining centre |
9 awards in 12 months · 9 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.