acuerdo marco para el suministro de herramientas, tornillería, accesorios y recambios para las herramientas
- Buyer
- Consejo de Administración de EMAYA, Empresa Municipal d'Aigües i Clavegueram, S.A., Palma
- Country
- Spain
- Estimated value
- €944,352
- Deadline
- 10 Nov 2026, 23:59 CET
- Published
- 7 Oct 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
- 42650000 Pneumatic or motorised hand tools
- 42662000 Welding equipment
- 42670000 Parts and accessories of machine tools
- 44316000 Ironmongery
- 44500000 Tools, locks, keys, hinges, fasteners, chain and springs
- 44511000 Hand tools
- 44512900 Drill bits, screwdriver bits and other accessories
- 44531510 Bolts and screws
From the original notice
Según lo determinado en los pliegos
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| ADALMO SL | 25 Sept 2026 | €7 | Demolition services of vehicles | |
| Reciclaje y Recuperaciones Balear, SL | 25 Sept 2026 | €7 | Demolition services of vehicles | |
| METALES PEREZ SLU | 25 Sept 2026 | €7 | Demolition services of vehicles | |
| Dra Balear sl | 25 Sept 2026 | €7 | Demolition services of vehicles | |
| Nord Engineering Global España S.L. | 22 Sept 2026 | €898.1K | Waste and rubbish containers and bins | |
| CONTENUR,S.L. | 22 Sept 2026 | €898.1K | Waste and rubbish containers and bins | |
| MANUFACTURAS METALICAS MADRILEÑAS, S.L. | 22 Sept 2026 | €898.1K | Waste and rubbish containers and bins | |
| ENDRESS Y HAUSER SAU | 7 Sept 2026 | — | Parts of pumps or liquid elevators | |
| QUILTON S.A. | 7 Sept 2026 | — | Parts of pumps or liquid elevators | |
| SULZER PUMPS WASTEWATER SPAIN, S.A. | 7 Sept 2026 | — | Parts of pumps or liquid elevators |
107 awards in 12 months · 72 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.