Skip to content

Polat Real Estate GmbH — EU public contracts

Polat Real Estate GmbH (Germany) has won 13 public contracts worth €940.6K in the EU in the last 12 months.

13 awardsGermany€940.6K

Categories

Screed works: 11Plastering work: 2

Awarded contracts

DateBuyerSubjectValueView on TED
8 Sept 2026Stiftung RosGermany – Screed works – Estricharbeiten_Vergabebekanntmachung€51.5K
29 Jul 2026SBH | Schulbau HamburgGermany – Screed works – Hebebrandstraße 1 - Estrich€82.4K
25 Jun 2026SBH | Schulbau HamburgGermany – Screed works – Oktaviostraße 143 - Estrich€41.7K
17 Jun 2026SBH | Schulbau HamburgGermany – Plastering work – Oberschleems 9 - Innenputz€204.8K
20 May 2026SBH | Schulbau HamburgGermany – Screed works – Oberschleems 9 - Estrich€261K
15 May 2026SBH | Schulbau HamburgGermany – Floor-screed works – Brödermannsweg 2 - Estrich€28.5K
23 Apr 2026SBH | Schulbau HamburgGermany – Screed works – Bogenstraße 36 - Estrich€77.9K
16 Apr 2026SBH | Schulbau HamburgGermany – Screed works – Grellkamp 38-40 - Estrich€13K
2 Apr 2026SBH | Schulbau HamburgGermany – Plastering work – Oktaviostraße 143 - Innenputz€61.2K
4 Feb 2026SBH | Schulbau HamburgGermany – Screed works – Isestraße 144-146 - Estrich€54.3K
17 Dec 2025SBH | Schulbau HamburgGermany – Screed works – Bramfelder Weg 121 - Estrich€25.7K
21 Nov 2025GMH | Gebäudemanagement Hamburg GmbHGermany – Screed works – Heubergredder 38 - Estrich€28.1K
21 Nov 2025SBH | Schulbau HamburgGermany – Screed works – Strenge 5 - Estrich€10.7K

See open tenders that fit a company like this

Licitora matches EU public tenders to your company profile every morning. Companies like Polat Real Estate GmbH can save hours of manual search.