Who wins Accounting and audit contracts in Ireland
In the last 12 months, 31 accounting and audit contracts were awarded in Ireland to 25 different companies. 8% of winners are based in other countries.
- 31
- Contracts awarded
- 25
- Unique winners
- 8%
- Cross-border winners
- €16.7M
- Total value
Top 20 winners
| # | Company | Country | Wins | Total value | Recent contracts |
|---|---|---|---|---|---|
| 1 | Deloitte Ireland LLPIreland · €6.6M
| Ireland | 3 | €6.6M |
|
| 2 | KPMGIreland · €3.9M | Ireland | 2 | €3.9M | |
| 3 | Forvis Mazars_11843Ireland · €1.2M | Ireland | 2 | €1.2M | |
| 4 | Ernst and Young_86592_(Main Account)Ireland · €200K | Ireland | 2 | €200K | |
| 5 | PwC_4371 PwC IrelandIreland · €0 | Ireland | 2 | €0 | |
| 6 | Maurice Ward Co LtdIreland · €1.8M | Ireland | 1 | €1.8M | |
| 7 | Helix Innovation Partnerships LtdUnited Kingdom · €872K | United Kingdom | 1 | €872K | |
| 8 | Sapro Solutions Ltd_131814Ireland · €762.3K | Ireland | 1 | €762.3K | |
| 9 | Arthian LtdUnited Kingdom · €700K | United Kingdom | 1 | €700K | |
| 10 | Grant Thornton_84153Ireland · €200K | Ireland | 1 | €200K | |
| 11 | Ashby Food Safety LtdIreland · €143.7K | Ireland | 1 | €143.7K | |
| 12 | National Standards Authority of IrelandIreland · €135K | Ireland | 1 | €135K | |
| 13 | Wolf and Oak Consultancy LimitedIreland · €123.3K | Ireland | 1 | €123.3K | |
| 14 | Health Care InformedIreland · €48.8K | Ireland | 1 | €48.8K | |
| 15 | Ebiquity Marsh LtdIreland · €25K | Ireland | 1 | €25K | |
| 16 | KPMG_26744Ireland | Ireland | 1 | — | |
| 17 | Grant Thornton_21346Ireland | Ireland | 1 | — | |
| 18 | McCann FitzGerald LLPIreland | Ireland | 1 | — | |
| 19 | Fitzgerald Power, Chartered Accountants and Business AdvisorsIreland | Ireland | 1 | — | |
| 20 | RBKIreland | Ireland | 1 | — |
See open tenders that fit your company
Try the free demoNo sign-up. Enter your website and see matching tenders in about 30 seconds.