SME-friendly
Baukombiversicherung
- Buyer
- Kammer für Arbeiter und Angestellte für Wien, Wien
- Country
- Austria
- Estimated value
- —
- Deadline
- 16 Nov 2026, 11:00 CET
- Published
- 13 Oct 2026
- Procedure
- Negotiated with prior call
- Contract type
- Services
Categories
- 66510000 Insurance services
- 66513200 Contractor's all-risk insurance services
From the original notice
Abschluss einer Baukombiversicherung
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Das Rund GmbH | 5 May 2026 | €6.6M | Motion picture and video services | |
| MXR Productions GmbH | 5 May 2026 | €6.6M | Motion picture and video services | |
| PPMNEXT Film GmbH | 5 May 2026 | €6.6M | Motion picture and video services | |
| RVP GmbH & Co KG | 15 Apr 2026 | €3.5M | Construction supervision services | |
| chaka2 GmbH | 27 Mar 2026 | €2.5M | Exhibition, fair and congress organisation services | |
| Stargate Group Werbeagentur GmbH | 27 Mar 2026 | €5.7M | Exhibition, fair and congress organisation services | |
| KOOP Live Marketing GmbH & Co KG | 27 Mar 2026 | €2.5M | Exhibition, fair and congress organisation services | |
| Inszenierte Kommunikation Marketing GmbH | 27 Mar 2026 | €5.7M | Exhibition, fair and congress organisation services | |
| KOOP Live-Marketing GmbH & Co KG | 27 Mar 2026 | €5.7M | Exhibition, fair and congress organisation services | |
| MediaAffairs GmbH | 12 Dec 2025 | €431.5K | News-agency services |
12 awards in 12 months · 12 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.