Semiautomatic ellipsometer
- Buyer
- Kungliga Tekniska högskolan, STOCKHOLM
- Country
- Sweden
- Estimated value
- €134,000
- Deadline
- 14 Oct 2026, 23:59 CEST
- Published
- 12 Oct 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
- 38500000 Checking and testing apparatus
From the original notice
KTH is seeking a spectroscopic ellipsometer with automatic wafer-mapping capability for measurement of thin film thickness and optical constants (n, k), for installation in the Electrum Laboratory cleanroom.
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Alfa Laval Nordic AB | 25 Sept 2026 | €159.8K | Laboratory, optical and precision equipments (excl. glasses) | |
| SPARC SEMICONDUCTOR HK LIMITED | 27 Aug 2026 | €4M | Electronic components | |
| JEOL (Nordic) Aktiebolag | 19 Aug 2026 | €1.9M | Electron microscopes | |
| Irr AB | 3 Jul 2026 | €53.7K | Research and development services and related consultancy services | |
| Twist Bioscience Corporation | 25 Jun 2026 | — | Laboratory reagents | |
| Community Security Group Sweden AB | 17 Jun 2026 | €6.5M | Security services | |
| CatalystOne Solutions AB | 17 Jun 2026 | — | IT services: consulting, software development, Internet and support | |
| Illumina AB | 12 Jun 2026 | — | Laboratory reagents | |
| Antennex B.V. | 8 Jun 2026 | €162.4K | Measuring instruments | |
| Xpress Genomics AB | 1 Jun 2026 | — | Miscellaneous business and business-related services |
157 awards in 12 months · 118 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.