Ökostrom
- Buyer
- Studierendenwerk Tübingen-Hohenheim A.d.ö.R., Tübingen
- Country
- Germany
- Estimated value
- —
- Deadline
- 14 Oct 2026, 10:00 CEST
- Published
- 25 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
- 09310000 Electricity
- 65310000 Electricity distribution
From the original notice
Lieferung von elektrischer Energie aus 100 % Ökostrom für den Lieferzeitraum
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Stadtwerke Weißenfels GmbH | 9 Oct 2026 | — | Electricity | |
| ARGE Siegburger Straße Düsseldorf | 9 Oct 2026 | — | Construction work for pipelines, communication and power lines | |
| ARGE Siegburger Straße Düsseldorf | 9 Oct 2026 | — | Construction work for pipelines, communication and power lines | |
| Energie und Wasser Wahlstedt/Bad Segeberg GmbH & Co. KG | 7 Oct 2026 | €1.4B | Electricity | |
| Stadtwerke Cottbus GmbH | 7 Oct 2026 | €1 | Electricity | |
| Stadtwerke Eutin GmbH | 7 Oct 2026 | €1.4B | Electricity | |
| Stadtwerke Bayreuth Energie und Wasser GmbH | 7 Oct 2026 | €692K | Electricity | |
| Dessauer Stromversorgung GmbH | 6 Oct 2026 | €1.7M | Electricity | |
| STADTWERKE KELHEIM GmbH & Co KG | 6 Oct 2026 | €2 | Electricity | |
| Stadtwerke Sankt Augustin | 6 Oct 2026 | €3.6M | Electricity |
778 awards in 12 months · 378 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.