Erdgaslieferung 2027+2028 mit einjähriger Verlängerungsoption für die Kreiskliniken Reutlingen und PP.rt
- Buyer
- Erdgasbezug für die Kreiskliniken Reutlingen und PP.rt ab 2027, Reutlingen
- Country
- Germany
- Estimated value
- —
- Deadline
- 26 Oct 2026, 12:00 CET
- Published
- 25 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
- Lots
- 2
Categories
- 09123000 Natural gas
From the original notice
Erdgaslieferung von rd. 19,56 GWh für die Jahre 2027, 2028 und optional 2029
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Stadtwerke Weißenfels GmbH | 9 Oct 2026 | — | Natural gas | |
| energie schwaben gmbh | 9 Oct 2026 | €571.9K | Natural gas | |
| ZVO Energie GmbH | 7 Oct 2026 | €4.7M | Natural gas | |
| Stadtwerke Bayreuth Energie und Wasser GmbH | 6 Oct 2026 | €285K | Natural gas | |
| Stadtwerke Sankt Augustin | 6 Oct 2026 | €3.6M | Electricity | |
| Städtische Werke Borna GmbH | 5 Oct 2026 | €2 | Electricity | |
| Stadtwerke Cottbus GmbH | 5 Oct 2026 | €2 | Electricity | |
| Energie und Wasser Potsdam GmbH | 2 Oct 2026 | €38.1K | Natural gas | |
| EWE VERTRIEB GmbH | 2 Oct 2026 | €258.6K | Petroleum products, fuel, electricity and other sources of energy | |
| e-regio GmbH & Co. KG | 1 Oct 2026 | €2.4M | Natural gas |
283 awards in 12 months · 121 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.