Foliering och dekaler
- Buyer
- Göteborgs Stads Leasing AB, Göteborg
- Country
- Sweden
- Estimated value
- SEK 8,000,000
- Deadline
- 16 Oct 2026, 23:59 CEST
- Published
- 18 Sept 2026
- Procedure
- Open procedure
- Contract type
- Services
Categories
- 50117000 Vehicle conversion and reconditioning services
- 79800000 Printing and related services
From the original notice
Foliering och dekaler till fordon i Göteborgs stad
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Ströman Maskin AB | 2 Jun 2026 | €222.2K | Suction-sweeper vehicles | |
| Bulten Bike Ekonomisk förening | 2 Jun 2026 | €17.8M | Bicycles | |
| Gaiavelo AB | 2 Jun 2026 | €17.8M | Bicycles | |
| Govelo Technology AB | 2 Jun 2026 | €17.8M | Bicycles | |
| Cykelingenjören Sverige AB | 2 Jun 2026 | €17.8M | Bicycles | |
| Vencel Consulting AB | 2 Jun 2026 | €17.8M | Bicycles | |
| Bike action i sverige ab | 2 Jun 2026 | €17.8M | Bicycles | |
| Åke Andreasson Sportservice AB | 2 Jun 2026 | €17.8M | Bicycles | |
| Mechanum Sverige AB | 2 Jun 2026 | — | Body-repair services for vehicles | |
| GBG Cykelservice AB | 2 Jun 2026 | €17.8M | Bicycles |
37 awards in 12 months · 36 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.