Access - EcoCastAero Aufstockung II WH Los 7
- Buyer
- Access e.V., Aachen
- Country
- Germany
- Estimated value
- —
- Deadline
- 13 Oct 2026, 12:00 CEST
- Published
- 11 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
Categories
- 42123000 Compressors
From the original notice
EcoCastAero Aufstockung II - WH Los 7: Druckerhöhungspumpe
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| Teitz Trockenbau | 29 Sept 2026 | €262.2K | Plasterboard works | |
| Akustik Sandner GmbH & Co.KG | 15 Sept 2026 | €498.2K | Plasterboard works | |
| Lithoz GmbH | 1 Sept 2026 | €1.3M | Miscellaneous special-purpose machinery | |
| Cut Solutions GmbH | 1 Sept 2026 | €1.3M | Miscellaneous special-purpose machinery | |
| Anton Paar Germany GmbH | 1 Sept 2026 | €1.3M | Miscellaneous special-purpose machinery | |
| Bruker AXS SE | 1 Sept 2026 | €1.3M | Miscellaneous special-purpose machinery | |
| NETZSCH-Gerätebau GmbH | 1 Sept 2026 | €1.3M | Miscellaneous special-purpose machinery | |
| GDW Drehmaschinen | 1 Sept 2026 | €1.3M | Miscellaneous special-purpose machinery | |
| Bauunternehmung Tholen GmbH | 31 Aug 2026 | €223.6K | Grave-digging work | |
| S & F Bedachungen GmbH | 25 Aug 2026 | €392.8K | Roof insulation work |
20 awards in 12 months · 19 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.