SME-friendly
Fourniture de bancs d'injection de fautes
- Buyer
- SGDSN, Paris
- Country
- France
- Estimated value
- —
- Deadline
- 13 Oct 2026, 16:30 CEST
- Published
- 11 Sept 2026
- Procedure
- Open procedure
- Contract type
- Supplies
- Lots
- 2
Categories
- 38432000 Analysis apparatus
From the original notice
Fourniture de bancs d'injection de fautes
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| LI COR BIOSCIENCES GMBH | 1 Oct 2026 | €203.6K | Measuring instruments | |
| EUROBIO SCIENTIFIC | 30 Sept 2026 | €255K | Analysis apparatus | |
| SRA Instruments | 25 Sept 2026 | €202K | Gas chromatographs | |
| PALL FRANCE SAS | 23 Sept 2026 | €144.8K | Chromatographs | |
| METROHM FRANCE | 23 Sept 2026 | €166.9K | Chromatographs | |
| SHIMADZU France | 26 Aug 2026 | €295K | Analysis apparatus | |
| SHIMADZU France | 21 Aug 2026 | €338.4K | Gas chromatographs | |
| SOMAIR GERVAT | 31 Jul 2026 | €600K | Equipment for swimming pools | |
| MMPI SERVICES | 31 Jul 2026 | €600K | Equipment for swimming pools | |
| AGILENT TECHNOLOGIES FRANCE | 29 Jul 2026 | €137.3K | Chromatographs |
129 awards in 12 months · 105 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.