Servicio de podología para usuarios de los centros de gestión directa adscritos a la Gerencia Territorial del SEPAD en Badajoz
- Buyer
- Servicio Extremeño de Promoción de la Autonomía y Atención a la Dependencia (SEPAD).Gerencia Territorial de Badajoz, Badajoz
- Country
- Spain
- Estimated value
- €1,696,800
- Deadline
- 14 Oct 2026, 23:59 CEST
- Published
- 3 Sept 2026
- Procedure
- Open procedure
- Contract type
- Services
- Lots
- 4
Categories
- 85311100 Welfare services for the elderly
From the original notice
Realización de servicios de podología a los residentes en Centros Residenciales y a los usuarios de centros de mayores adscritos ala gestión directa de la Gerencia Territorial en Badajoz del Servicio Extremeño de Promoción de la Autonomía y Atención a laDependencia
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| FOMENTO DE TECNICAS EXTREMEÑAS, S.L. | 11 Sept 2026 | €99.2K | Maintenance of information technology software | |
| Lecos Multiservicios S.L. | 7 May 2026 | €436.6K | Building-cleaning services | |
| REALAN SERVICES S.L. | 4 May 2026 | €341.1K | Building-cleaning services | |
| Lecos Multiservicios S.L. | 29 Apr 2026 | €381.5K | Building-cleaning services | |
| Radibus 2020 s.l. | 28 Apr 2026 | €148.2K | Special-purpose road passenger-transport services | |
| PROSER GENERAL DE SERVICIOS S.L | 27 Apr 2026 | €647.2K | Building-cleaning services | |
| PROSER GENERAL DE SERVICIOS S.L | 24 Apr 2026 | €641.3K | Building-cleaning services | |
| Seguridad Integral Secoex, S.A. | 17 Apr 2026 | €753K | Security services | |
| FOMENTO DE TECNICAS EXTREMEÑAS, S.L. | 5 Mar 2026 | €192.5K | Data management services | |
| SEGURIDAD INTEGRAL SECOEX S.A. | 11 Dec 2025 | €82.1K | Repair and maintenance services of firefighting equipment |
12 awards in 12 months · 7 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.