(PU-15403/26) [ITP26] Druskos barstytuvai N3 kategorijos krovininiams automobiliams
- Buyer
- AB „Kelių priežiūra“ (PV), Kaunas
- Country
- Lithuania
- Estimated value
- —
- Deadline
- 15 Oct 2026, 09:00 CEST
- Published
- 27 Aug 2026
- Procedure
- Open procedure
- Contract type
- Supplies
- Lots
- 2
Categories
- 34144440 Gritter vehicles
From the original notice
Druskos barstytuvai N3 kategorijos krovininiams automobiliams.
Past winners
| Winner | Date | Value | Category | View on TED |
|---|---|---|---|---|
| "Šiaulių karjerai" | 7 Oct 2026 | €50K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| Taiklu | 5 Oct 2026 | €80K | Parts and accessories for vehicles and their engines | |
| Skaistgirio skalda | 5 Oct 2026 | €205K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| Galuotas | 2 Oct 2026 | €72.5K | Road sweepers | |
| UAB Žalvaris | 2 Oct 2026 | €400K | Toxic waste disposal services except radioactive waste and contaminated soil | |
| UAB Lasendre | 2 Oct 2026 | €72.5K | Road sweepers | |
| AB Eurovia Lietuva | 29 Sept 2026 | €110K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| UAB "MELINGOS" KELIAI | 25 Sept 2026 | €64.8K | Asphalt | |
| "Šiaulių karjerai" | 24 Sept 2026 | €68.7K | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates | |
| MB ROKIŠKIO KELIAI | 23 Sept 2026 | €56.4K | Road-repair works |
228 awards in 12 months · 124 different winners
Based on contract award notices on TED. Award data can be incomplete.
Only the original notice and the buyer's documents are legally binding.